GZ46, Pressure Gauge for Vacuum (O.D. 42.5) - GZ46-K-02 SMC
SMC offers a variety of pressure gaugesÿincluding general purpose,ÿoil-free/external parts copper-free with limit indicator, clean series and a pressure gauge with a pressure switch.ÿ Pressure ranges vary from 0 to 1.5MPa, depending on the selected gauge.ÿ Panel mounting is possible.
Specifications
Brand | SMC |
---|---|
UNSPSC | 27131603 |
PART NUMBER | GZ46-K-02 |
PART NUMBER (REPLACEMENT) | - |
ITEM NUMBER | 57218 |
PATTERN CODE | 8718E |
ETECH ID | 124804 |
FAMILY | Pressure Gauges |
SERIES | G |
PROPERTIES/VALUES | Specification: None Pressure Unit for Positive Pressure: K (kPa) Display Pressure: -100 to 0 K: Connection Thread: 02 (Rc 1/4) Option: None Attachment: |
BULLET POINTS | Pressure gauge for Vacuum Type: back thread side Pressure range: -100 to 200 kPa Indication precision: ?3% F.S. (full span) |
PATH | Airline Equipment > Pressure Gauges > GZ46, Pressure Gauge for Vacuum (O.D. 42.5) |
LENGTH (mm) | 43 |
WIDTH (mm) | 43 |
HEIGHT (mm) | 46 |
WEIGHT (KG) | 0.088 |
COUNTRY OF ORIGIN | JP |
TARIC CODE | 84811019 |
There are no downloads for this product.
SMC offers a variety of pressure gaugesÿincluding general purpose,ÿoil-free/external parts copper-free with limit indicator, clean series and a pressure gauge with a pressure switch.ÿ Pressure ranges vary from 0 to 1.5MPa, depending on the selected gauge.ÿ Panel mounting is possible.
Specifications
Brand | SMC |
---|---|
UNSPSC | 27131603 |
PART NUMBER | GZ46-K-02 |
PART NUMBER (REPLACEMENT) | - |
ITEM NUMBER | 57218 |
PATTERN CODE | 8718E |
ETECH ID | 124804 |
FAMILY | Pressure Gauges |
SERIES | G |
PROPERTIES/VALUES | Specification: None Pressure Unit for Positive Pressure: K (kPa) Display Pressure: -100 to 0 K: Connection Thread: 02 (Rc 1/4) Option: None Attachment: |
BULLET POINTS | Pressure gauge for Vacuum Type: back thread side Pressure range: -100 to 200 kPa Indication precision: ?3% F.S. (full span) |
PATH | Airline Equipment > Pressure Gauges > GZ46, Pressure Gauge for Vacuum (O.D. 42.5) |
LENGTH (mm) | 43 |
WIDTH (mm) | 43 |
HEIGHT (mm) | 46 |
WEIGHT (KG) | 0.088 |
COUNTRY OF ORIGIN | JP |
TARIC CODE | 84811019 |
There are no downloads for this product.