Bushings PCMF202315E SKF
Specifications
| Principal dimensions d (mm) | 20 |
|---|---|
| Principal dimensions D (mm) | 23 |
| Principal dimensions B1 (mm) | 15 |
| Principal dimensions C (mm) | 30 |
| Brand | SKF |
| Basic load ratings radial dynamic C (kN) | 20 |
| Basic load ratings radial static C0 (kN) | 62 |
| Basic load ratings axial dynamic Ca (kN) | 17.3 |
| Basic load ratings axial static C0a (kN) | 54 |
| UNSPSC | 31171605 |
There are no downloads for this product.
Specifications
| Principal dimensions d (mm) | 20 |
|---|---|
| Principal dimensions D (mm) | 23 |
| Principal dimensions B1 (mm) | 15 |
| Principal dimensions C (mm) | 30 |
| Brand | SKF |
| Basic load ratings radial dynamic C (kN) | 20 |
| Basic load ratings radial static C0 (kN) | 62 |
| Basic load ratings axial dynamic Ca (kN) | 17.3 |
| Basic load ratings axial static C0a (kN) | 54 |
| UNSPSC | 31171605 |
There are no downloads for this product.

