Bushings PCMF353926E SKF
Specifications
| Principal dimensions d (mm) | 35 |
|---|---|
| Principal dimensions D (mm) | 39 |
| Principal dimensions B1 (mm) | 26 |
| Principal dimensions C (mm) | 47 |
| Brand | SKF |
| Basic load ratings radial dynamic C (kN) | 63 |
| Basic load ratings radial static C0 (kN) | 196 |
| Basic load ratings axial dynamic Ca (kN) | 33.5 |
| Basic load ratings axial static C0a (kN) | 104 |
| UNSPSC | 31171605 |
There are no downloads for this product.
Specifications
| Principal dimensions d (mm) | 35 |
|---|---|
| Principal dimensions D (mm) | 39 |
| Principal dimensions B1 (mm) | 26 |
| Principal dimensions C (mm) | 47 |
| Brand | SKF |
| Basic load ratings radial dynamic C (kN) | 63 |
| Basic load ratings radial static C0 (kN) | 196 |
| Basic load ratings axial dynamic Ca (kN) | 33.5 |
| Basic load ratings axial static C0a (kN) | 104 |
| UNSPSC | 31171605 |
There are no downloads for this product.

