Needle Roller, Thrust Rolling Bearings NKX70 SKF
Specifications
| Principal dimensions D (mm) | 85 |
|---|---|
| Principal dimensions B1 (mm) | 40 |
| Speed ratings Reference speed (r/min) | 3400 |
| Speed ratings Limiting speed (r/min) | 4500 |
| Principal dimensions Fw (mm) | 70 |
| Basic load ratings axial dynamic C (kN) | 43.6 |
| Basic load ratings axial static C0 (kN) | 137 |
| Fatigue load limit radial Pu (Kn) | 12.2 |
| Fatigue load limit axial Pu (Kn) | 5.1 |
| Brand | SKF |
| UNSPSC | 31171512 |
| Basic load ratings dynamic C (kN) | 44.6 |
| Basic load ratings static C0 (kN) | 98 |
There are no downloads for this product.
Specifications
| Principal dimensions D (mm) | 85 |
|---|---|
| Principal dimensions B1 (mm) | 40 |
| Speed ratings Reference speed (r/min) | 3400 |
| Speed ratings Limiting speed (r/min) | 4500 |
| Principal dimensions Fw (mm) | 70 |
| Basic load ratings axial dynamic C (kN) | 43.6 |
| Basic load ratings axial static C0 (kN) | 137 |
| Fatigue load limit radial Pu (Kn) | 12.2 |
| Fatigue load limit axial Pu (Kn) | 5.1 |
| Brand | SKF |
| UNSPSC | 31171512 |
| Basic load ratings dynamic C (kN) | 44.6 |
| Basic load ratings static C0 (kN) | 98 |
There are no downloads for this product.

