
Needle Roller, Thrust Rolling Bearings NKXR35 SKF
Specifications
Principal dimensions D (mm) | 47 |
---|---|
Principal dimensions B1 (mm) | 30 |
Speed ratings Reference speed (r/min) | 2800 |
Speed ratings Limiting speed (r/min) | 5600 |
Principal dimensions Fw (mm) | 35 |
Basic load ratings axial dynamic C (kN) | 29 |
Basic load ratings axial static C0 (kN) | 93 |
Fatigue load limit radial Pu (Kn) | 5.6 |
Fatigue load limit axial Pu (Kn) | 9.15 |
Brand | SKF |
UNSPSC | 31171512 |
Basic load ratings dynamic C (kN) | 24.6 |
Basic load ratings static C0 (kN) | 45 |
There are no downloads for this product.
Specifications
Principal dimensions D (mm) | 47 |
---|---|
Principal dimensions B1 (mm) | 30 |
Speed ratings Reference speed (r/min) | 2800 |
Speed ratings Limiting speed (r/min) | 5600 |
Principal dimensions Fw (mm) | 35 |
Basic load ratings axial dynamic C (kN) | 29 |
Basic load ratings axial static C0 (kN) | 93 |
Fatigue load limit radial Pu (Kn) | 5.6 |
Fatigue load limit axial Pu (Kn) | 9.15 |
Brand | SKF |
UNSPSC | 31171512 |
Basic load ratings dynamic C (kN) | 24.6 |
Basic load ratings static C0 (kN) | 45 |
There are no downloads for this product.