
Needle Roller, Thrust Rolling Bearings NKXR45 SKF
Specifications
Principal dimensions D (mm) | 58 |
---|---|
Principal dimensions B1 (mm) | 32 |
Speed ratings Reference speed (r/min) | 2200 |
Speed ratings Limiting speed (r/min) | 4500 |
Principal dimensions Fw (mm) | 45 |
Basic load ratings axial dynamic C (kN) | 45 |
Basic load ratings axial static C0 (kN) | 153 |
Fatigue load limit radial Pu (Kn) | 7.1 |
Fatigue load limit axial Pu (Kn) | 15.3 |
Brand | SKF |
UNSPSC | 31171512 |
Basic load ratings dynamic C (kN) | 27.5 |
Basic load ratings static C0 (kN) | 57 |
There are no downloads for this product.
Specifications
Principal dimensions D (mm) | 58 |
---|---|
Principal dimensions B1 (mm) | 32 |
Speed ratings Reference speed (r/min) | 2200 |
Speed ratings Limiting speed (r/min) | 4500 |
Principal dimensions Fw (mm) | 45 |
Basic load ratings axial dynamic C (kN) | 45 |
Basic load ratings axial static C0 (kN) | 153 |
Fatigue load limit radial Pu (Kn) | 7.1 |
Fatigue load limit axial Pu (Kn) | 15.3 |
Brand | SKF |
UNSPSC | 31171512 |
Basic load ratings dynamic C (kN) | 27.5 |
Basic load ratings static C0 (kN) | 57 |
There are no downloads for this product.