Needle roller thrust bearings AXK90120 SKF
Specifications
| Principal dimensions d (mm) | 90 |
|---|---|
| Principal dimensions D (mm) | 120 |
| Fatigue load limit Pu (kN) | 49 |
| Speed ratings Reference speed (r/min) | 1500 |
| Speed ratings Limiting speed (r/min) | 3000 |
| Principal dimensions Dw (mm) | 4 |
| Brand | SKF |
| UNSPSC | 31171507 |
| Basic load ratings dynamic C (kN) | 65.5 |
| Basic load ratings static C0 (kN) | 405 |
There are no downloads for this product.
Specifications
| Principal dimensions d (mm) | 90 |
|---|---|
| Principal dimensions D (mm) | 120 |
| Fatigue load limit Pu (kN) | 49 |
| Speed ratings Reference speed (r/min) | 1500 |
| Speed ratings Limiting speed (r/min) | 3000 |
| Principal dimensions Dw (mm) | 4 |
| Brand | SKF |
| UNSPSC | 31171507 |
| Basic load ratings dynamic C (kN) | 65.5 |
| Basic load ratings static C0 (kN) | 405 |
There are no downloads for this product.

