
Rod ends with a male thread SA60TXE-2LS SKF
Specifications
Principal dimensions d (mm) | 60 |
---|---|
Principal dimensions B1 (mm) | 44 |
Principal dimensions C (mm) | 39 |
Principal dimensions H1 (mm) | 225 |
Brand | SKF |
Principal dimensions G (mm) | M 60x4 |
UNSPSC | 31171508 |
Angle of tilt ? | 6 |
Basic load ratings dynamic C (kN) | 695 |
Basic load ratings static C0 (kN) | 360 |
Principal dimensions d2 (mm) | 137 |
There are no downloads for this product.
Specifications
Principal dimensions d (mm) | 60 |
---|---|
Principal dimensions B1 (mm) | 44 |
Principal dimensions C (mm) | 39 |
Principal dimensions H1 (mm) | 225 |
Brand | SKF |
Principal dimensions G (mm) | M 60x4 |
UNSPSC | 31171508 |
Angle of tilt ? | 6 |
Basic load ratings dynamic C (kN) | 695 |
Basic load ratings static C0 (kN) | 360 |
Principal dimensions d2 (mm) | 137 |
There are no downloads for this product.