Rod ends with a male thread SAA80ES-2RS SKF
Specifications
| Principal dimensions d (mm) | 80 |
|---|---|
| Principal dimensions B1 (mm) | 55 |
| Principal dimensions C (mm) | 48 |
| Principal dimensions H1 (mm) | 270 |
| Brand | SKF |
| Principal dimensions G (mm) | M 64x4 |
| UNSPSC | 31171508 |
| Angle of tilt ? | 5 |
| Basic load ratings dynamic C (kN) | 400 |
| Basic load ratings static C0 (kN) | 585 |
| Principal dimensions d2 (mm) | 182 |
There are no downloads for this product.
Specifications
| Principal dimensions d (mm) | 80 |
|---|---|
| Principal dimensions B1 (mm) | 55 |
| Principal dimensions C (mm) | 48 |
| Principal dimensions H1 (mm) | 270 |
| Brand | SKF |
| Principal dimensions G (mm) | M 64x4 |
| UNSPSC | 31171508 |
| Angle of tilt ? | 5 |
| Basic load ratings dynamic C (kN) | 400 |
| Basic load ratings static C0 (kN) | 585 |
| Principal dimensions d2 (mm) | 182 |
There are no downloads for this product.

