
Bushings PCM556060E SKF
Specifications
Principal dimensions d (mm) | 55 |
---|---|
Principal dimensions D (mm) | 60 |
Principal dimensions B1 (mm) | 60 |
Brand | SKF |
Basic load ratings radial dynamic C (kN) | 260 |
Basic load ratings radial static C0 (kN) | 815 |
UNSPSC | 31171605 |
There are no downloads for this product.
Specifications
Principal dimensions d (mm) | 55 |
---|---|
Principal dimensions D (mm) | 60 |
Principal dimensions B1 (mm) | 60 |
Brand | SKF |
Basic load ratings radial dynamic C (kN) | 260 |
Basic load ratings radial static C0 (kN) | 815 |
UNSPSC | 31171605 |
There are no downloads for this product.