
Bushings PCM758060E SKF
Specifications
Principal dimensions d (mm) | 75 |
---|---|
Principal dimensions D (mm) | 80 |
Principal dimensions B1 (mm) | 60 |
Brand | SKF |
Basic load ratings radial dynamic C (kN) | 355 |
Basic load ratings radial static C0 (kN) | 1100 |
UNSPSC | 31171605 |
There are no downloads for this product.
Specifications
Principal dimensions d (mm) | 75 |
---|---|
Principal dimensions D (mm) | 80 |
Principal dimensions B1 (mm) | 60 |
Brand | SKF |
Basic load ratings radial dynamic C (kN) | 355 |
Basic load ratings radial static C0 (kN) | 1100 |
UNSPSC | 31171605 |
There are no downloads for this product.