
Bushings PCMF252811.5E SKF
Specifications
Principal dimensions d (mm) | 25 |
---|---|
Principal dimensions D (mm) | 28 |
Principal dimensions B1 (mm) | 11.5 |
Principal dimensions C (mm) | 35 |
Brand | SKF |
Basic load ratings radial dynamic C (kN) | 17.3 |
Basic load ratings radial static C0 (kN) | 54 |
Basic load ratings axial dynamic Ca (kN) | 20.4 |
Basic load ratings axial static C0a (kN) | 64 |
UNSPSC | 31171605 |
There are no downloads for this product.
Specifications
Principal dimensions d (mm) | 25 |
---|---|
Principal dimensions D (mm) | 28 |
Principal dimensions B1 (mm) | 11.5 |
Principal dimensions C (mm) | 35 |
Brand | SKF |
Basic load ratings radial dynamic C (kN) | 17.3 |
Basic load ratings radial static C0 (kN) | 54 |
Basic load ratings axial dynamic Ca (kN) | 20.4 |
Basic load ratings axial static C0a (kN) | 64 |
UNSPSC | 31171605 |
There are no downloads for this product.