Spherical roller bearings, cylindrical and tapered bore 22322E SKF
Specifications
| Principal dimensions d (mm) | 110 |
|---|---|
| Principal dimensions D (mm) | 240 |
| Principal dimensions B1 (mm) | 80 |
| Fatigue load limit Pu (kN) | 100 |
| Speed ratings Reference speed (r/min) | 2000 |
| Speed ratings Limiting speed (r/min) | 2800 |
| Brand | SKF |
| UNSPSC | 31171510 |
| Basic load ratings dynamic C (kN) | 989 |
| Basic load ratings static C0 (kN) | 1120 |
There are no downloads for this product.
Specifications
| Principal dimensions d (mm) | 110 |
|---|---|
| Principal dimensions D (mm) | 240 |
| Principal dimensions B1 (mm) | 80 |
| Fatigue load limit Pu (kN) | 100 |
| Speed ratings Reference speed (r/min) | 2000 |
| Speed ratings Limiting speed (r/min) | 2800 |
| Brand | SKF |
| UNSPSC | 31171510 |
| Basic load ratings dynamic C (kN) | 989 |
| Basic load ratings static C0 (kN) | 1120 |
There are no downloads for this product.

