
Tapered Roller Bearings, Single Row 33014 SKF
Specifications
Principal dimensions d (mm) | 70 |
---|---|
Principal dimensions D (mm) | 110 |
Fatigue load limit Pu (kN) | 22.8 |
Speed ratings Reference speed (r/min) | 4300 |
Speed ratings Limiting speed (r/min) | 5600 |
Principal dimensions T (mm) | 31 |
Brand | SKF |
UNSPSC | 31171516 |
Basic load ratings dynamic C (kN) | 130 |
Basic load ratings static C0 (kN) | 196 |
There are no downloads for this product.
Specifications
Principal dimensions d (mm) | 70 |
---|---|
Principal dimensions D (mm) | 110 |
Fatigue load limit Pu (kN) | 22.8 |
Speed ratings Reference speed (r/min) | 4300 |
Speed ratings Limiting speed (r/min) | 5600 |
Principal dimensions T (mm) | 31 |
Brand | SKF |
UNSPSC | 31171516 |
Basic load ratings dynamic C (kN) | 130 |
Basic load ratings static C0 (kN) | 196 |
There are no downloads for this product.