
Tapered Roller Bearings, Single Row 32040X SKF
Specifications
Principal dimensions d (mm) | 200 |
---|---|
Principal dimensions D (mm) | 310 |
Fatigue load limit Pu (kN) | 127 |
Speed ratings Reference speed (r/min) | 1400 |
Speed ratings Limiting speed (r/min) | 1900 |
Principal dimensions T (mm) | 70 |
Brand | SKF |
UNSPSC | 31171516 |
Basic load ratings dynamic C (kN) | 748 |
Basic load ratings static C0 (kN) | 1370 |
There are no downloads for this product.
Specifications
Principal dimensions d (mm) | 200 |
---|---|
Principal dimensions D (mm) | 310 |
Fatigue load limit Pu (kN) | 127 |
Speed ratings Reference speed (r/min) | 1400 |
Speed ratings Limiting speed (r/min) | 1900 |
Principal dimensions T (mm) | 70 |
Brand | SKF |
UNSPSC | 31171516 |
Basic load ratings dynamic C (kN) | 748 |
Basic load ratings static C0 (kN) | 1370 |
There are no downloads for this product.