SKF F2BSS 30M-YTPSSFOODLUBE 2 BOLT FLANGE UNIT
SKF F2BSS 30M-YTPSSFOODLUBE 2 BOLT FLANGE UNIT - Seal and rubberized flinger on both sides
Specifications
| Brand | SKF |
|---|---|
| Net weight | 0.97 |
| Number of rows | 1 |
| Sealing | Seal and rubberized flinger on both sides |
| UNSPSC code | 31171504 |
| Measurement system | Metric |
| Bore diameter | 30 |
| Outside diameter | 62 |
| Width | 38.1 |
| Bearing material | Stainless steel |
| Coating | without |
| Locating Feature | None |
| Bore type | Cylindrical |
| Sealing type | Gutter sealing system |
| Lubricant | Food compatible grease |
| Length | 79.4 |
| Height | 141.3 |
| Housing width | 34.1 |
| Unit width | 42 |
| n? of bolt holes | 2 |
| hole width | 12.7 |
| Distance of mounting holes | 116.7 |
| Housing shape | Oval flanged |
| Locking device | Set screws |
| housing material | Stainless steel |
| Bearing part number | YAR 206-2LPW/SS |
| Housing part number | F2BSS 506-Y |
There are no downloads for this product.
SKF F2BSS 30M-YTPSSFOODLUBE 2 BOLT FLANGE UNIT - Seal and rubberized flinger on both sides
Specifications
| Brand | SKF |
|---|---|
| Net weight | 0.97 |
| Number of rows | 1 |
| Sealing | Seal and rubberized flinger on both sides |
| UNSPSC code | 31171504 |
| Measurement system | Metric |
| Bore diameter | 30 |
| Outside diameter | 62 |
| Width | 38.1 |
| Bearing material | Stainless steel |
| Coating | without |
| Locating Feature | None |
| Bore type | Cylindrical |
| Sealing type | Gutter sealing system |
| Lubricant | Food compatible grease |
| Length | 79.4 |
| Height | 141.3 |
| Housing width | 34.1 |
| Unit width | 42 |
| n? of bolt holes | 2 |
| hole width | 12.7 |
| Distance of mounting holes | 116.7 |
| Housing shape | Oval flanged |
| Locking device | Set screws |
| housing material | Stainless steel |
| Bearing part number | YAR 206-2LPW/SS |
| Housing part number | F2BSS 506-Y |
There are no downloads for this product.

