SKF F4BSS 25M-YTPSSFOODLUBE 4 BOLT FLANGE UNIT
SKF F4BSS 25M-YTPSSFOODLUBE 4 BOLT FLANGE UNIT - Seal and rubberized flinger on both sides
Specifications
Brand | SKF |
---|---|
Net weight | 1.05 |
Number of rows | 1 |
Sealing | Seal and rubberized flinger on both sides |
UNSPSC code | 31171504 |
Measurement system | Metric |
Bore diameter | 25 |
Outside diameter | 52 |
Width | 34.1 |
Bearing material | Stainless steel |
Coating | without |
Locating Feature | None |
Bore type | Cylindrical |
Sealing type | Gutter sealing system |
Lubricant | Food compatible grease |
Length | 95.3 |
Housing width | 29.4 |
Unit width | 36.5 |
n? of bolt holes | 4 |
hole width | 11.5 |
Distance of mounting holes | 69.9 |
Housing shape | Square flanged |
Locking device | Set screws |
housing material | Stainless steel |
Bearing part number | YAR 205-2LPW/SS |
Housing part number | F4BSS 505-Y |
There are no downloads for this product.
SKF F4BSS 25M-YTPSSFOODLUBE 4 BOLT FLANGE UNIT - Seal and rubberized flinger on both sides
Specifications
Brand | SKF |
---|---|
Net weight | 1.05 |
Number of rows | 1 |
Sealing | Seal and rubberized flinger on both sides |
UNSPSC code | 31171504 |
Measurement system | Metric |
Bore diameter | 25 |
Outside diameter | 52 |
Width | 34.1 |
Bearing material | Stainless steel |
Coating | without |
Locating Feature | None |
Bore type | Cylindrical |
Sealing type | Gutter sealing system |
Lubricant | Food compatible grease |
Length | 95.3 |
Housing width | 29.4 |
Unit width | 36.5 |
n? of bolt holes | 4 |
hole width | 11.5 |
Distance of mounting holes | 69.9 |
Housing shape | Square flanged |
Locking device | Set screws |
housing material | Stainless steel |
Bearing part number | YAR 205-2LPW/SS |
Housing part number | F4BSS 505-Y |
There are no downloads for this product.