SKF P2BSS 35M-YTPSSFOODLUBE PILLOW BLOCK UNIT
SKF P2BSS 35M-YTPSSFOODLUBE PILLOW BLOCK UNIT - Seal and rubberized flinger on both sides
Specifications
Brand | SKF |
---|---|
Net weight | 1.75 |
Number of rows | 1 |
Sealing | Seal and rubberized flinger on both sides |
UNSPSC code | 31171504 |
Measurement system | Metric |
Bore diameter | 35 |
Outside diameter | 72 |
Width | 42.9 |
Bearing material | Stainless steel |
Coating | without |
Locating Feature | None |
Bore type | Cylindrical |
Sealing type | Gutter sealing system |
Lubricant | Food compatible grease |
Length | 160.5 |
Height | 93 |
Housing width | 44 |
Unit width | 42.9 |
Shaft height | 47.6 |
n? of bolt holes | 2 |
hole width | 14.5 |
hole length | 21.5 |
Distance of mounting holes | 126 |
Housing shape | Plummer block |
Locking device | Set screws |
housing material | Stainless steel |
Bearing part number | YAR 207-2LPW/SS |
Housing part number | P2BSS 507-Y |
There are no downloads for this product.
SKF P2BSS 35M-YTPSSFOODLUBE PILLOW BLOCK UNIT - Seal and rubberized flinger on both sides
Specifications
Brand | SKF |
---|---|
Net weight | 1.75 |
Number of rows | 1 |
Sealing | Seal and rubberized flinger on both sides |
UNSPSC code | 31171504 |
Measurement system | Metric |
Bore diameter | 35 |
Outside diameter | 72 |
Width | 42.9 |
Bearing material | Stainless steel |
Coating | without |
Locating Feature | None |
Bore type | Cylindrical |
Sealing type | Gutter sealing system |
Lubricant | Food compatible grease |
Length | 160.5 |
Height | 93 |
Housing width | 44 |
Unit width | 42.9 |
Shaft height | 47.6 |
n? of bolt holes | 2 |
hole width | 14.5 |
hole length | 21.5 |
Distance of mounting holes | 126 |
Housing shape | Plummer block |
Locking device | Set screws |
housing material | Stainless steel |
Bearing part number | YAR 207-2LPW/SS |
Housing part number | P2BSS 507-Y |
There are no downloads for this product.