SKF P2BSS 40M-YTPSSFOODLUBE PILLOW BLOCK UNIT
SKF P2BSS 40M-YTPSSFOODLUBE PILLOW BLOCK UNIT - Seal and rubberized flinger on both sides
Specifications
| Brand | SKF |
|---|---|
| Net weight | 2.15 |
| Number of rows | 1 |
| Sealing | Seal and rubberized flinger on both sides |
| UNSPSC code | 31171504 |
| Measurement system | Metric |
| Bore diameter | 40 |
| Outside diameter | 80 |
| Width | 49.2 |
| Bearing material | Stainless steel |
| Coating | without |
| Locating Feature | None |
| Bore type | Cylindrical |
| Sealing type | Gutter sealing system |
| Lubricant | Food compatible grease |
| Length | 174.5 |
| Height | 99 |
| Housing width | 48 |
| Unit width | 49.2 |
| Shaft height | 49.2 |
| n? of bolt holes | 2 |
| hole width | 14.5 |
| hole length | 24.5 |
| Distance of mounting holes | 135.5 |
| Housing shape | Plummer block |
| Locking device | Set screws |
| housing material | Stainless steel |
| Bearing part number | YAR 208-2LPW/SS |
| Housing part number | P2BSS 508-Y |
There are no downloads for this product.
SKF P2BSS 40M-YTPSSFOODLUBE PILLOW BLOCK UNIT - Seal and rubberized flinger on both sides
Specifications
| Brand | SKF |
|---|---|
| Net weight | 2.15 |
| Number of rows | 1 |
| Sealing | Seal and rubberized flinger on both sides |
| UNSPSC code | 31171504 |
| Measurement system | Metric |
| Bore diameter | 40 |
| Outside diameter | 80 |
| Width | 49.2 |
| Bearing material | Stainless steel |
| Coating | without |
| Locating Feature | None |
| Bore type | Cylindrical |
| Sealing type | Gutter sealing system |
| Lubricant | Food compatible grease |
| Length | 174.5 |
| Height | 99 |
| Housing width | 48 |
| Unit width | 49.2 |
| Shaft height | 49.2 |
| n? of bolt holes | 2 |
| hole width | 14.5 |
| hole length | 24.5 |
| Distance of mounting holes | 135.5 |
| Housing shape | Plummer block |
| Locking device | Set screws |
| housing material | Stainless steel |
| Bearing part number | YAR 208-2LPW/SS |
| Housing part number | P2BSS 508-Y |
There are no downloads for this product.

