SKF WSTUC 108-CPSS-DFHFOODLUBE TAKE UP UNIT
SKF WSTUC 108-CPSS-DFHFOODLUBE TAKE UP UNIT - Seal on both sides, rubberized flinger on one side
Specifications
Brand | SKF |
---|---|
Net weight | 0.99 |
Number of rows | 1 |
Sealing | Seal on both sides, rubberized flinger on one side |
UNSPSC code | 31171504 |
Measurement system | Inch |
Bore diameter | 38.1 |
Outside diameter | 80 |
Width | 40.7 |
Bearing material | Stainless steel |
Coating | without |
Locating Feature | None |
Bore type | Cylindrical |
Sealing type | Gutter sealing system plus shaft seal |
Lubricant | Food compatible grease |
Length | 134 |
Height | 113 |
Housing width | 41 |
Unit width | 40.7 |
n? of bolt holes | 1 |
hole thread | 1''-8 UNC |
Housing shape | Take-up |
Locking device | Set screws |
housing material | Composite |
Bearing part number | YAS 208-108-2LP1W/SS |
Housing part number | WSTUC 508 |
Cover part number | ECB 508 |
There are no downloads for this product.
SKF WSTUC 108-CPSS-DFHFOODLUBE TAKE UP UNIT - Seal on both sides, rubberized flinger on one side
Specifications
Brand | SKF |
---|---|
Net weight | 0.99 |
Number of rows | 1 |
Sealing | Seal on both sides, rubberized flinger on one side |
UNSPSC code | 31171504 |
Measurement system | Inch |
Bore diameter | 38.1 |
Outside diameter | 80 |
Width | 40.7 |
Bearing material | Stainless steel |
Coating | without |
Locating Feature | None |
Bore type | Cylindrical |
Sealing type | Gutter sealing system plus shaft seal |
Lubricant | Food compatible grease |
Length | 134 |
Height | 113 |
Housing width | 41 |
Unit width | 40.7 |
n? of bolt holes | 1 |
hole thread | 1''-8 UNC |
Housing shape | Take-up |
Locking device | Set screws |
housing material | Composite |
Bearing part number | YAS 208-108-2LP1W/SS |
Housing part number | WSTUC 508 |
Cover part number | ECB 508 |
There are no downloads for this product.