SKF WSTUC 25M-TPZMFOODLUBE TAKE UP UNIT
SKF WSTUC 25M-TPZMFOODLUBE TAKE UP UNIT - Seal and rubberized flinger on both sides
Specifications
| Brand | SKF |
|---|---|
| Net weight | 0.36 |
| Number of rows | 1 |
| Sealing | Seal and rubberized flinger on both sides |
| UNSPSC code | 31171504 |
| Measurement system | Metric |
| Bore diameter | 25 |
| Outside diameter | 52 |
| Width | 34.1 |
| Bearing material | Bearing steel |
| Coating | Bearing coated |
| Locating Feature | None |
| Bore type | Cylindrical |
| Sealing type | Gutter sealing system |
| Lubricant | Food compatible grease |
| Length | 100 |
| Height | 89 |
| Housing width | 33.5 |
| Unit width | 34.1 |
| n? of bolt holes | 1 |
| hole thread | M16 |
| Housing shape | Take-up |
| Locking device | Set screws |
| housing material | Composite |
| Bearing part number | YAR 205-2LPW/ZM |
| Housing part number | WSTUC 505MM |
There are no downloads for this product.
SKF WSTUC 25M-TPZMFOODLUBE TAKE UP UNIT - Seal and rubberized flinger on both sides
Specifications
| Brand | SKF |
|---|---|
| Net weight | 0.36 |
| Number of rows | 1 |
| Sealing | Seal and rubberized flinger on both sides |
| UNSPSC code | 31171504 |
| Measurement system | Metric |
| Bore diameter | 25 |
| Outside diameter | 52 |
| Width | 34.1 |
| Bearing material | Bearing steel |
| Coating | Bearing coated |
| Locating Feature | None |
| Bore type | Cylindrical |
| Sealing type | Gutter sealing system |
| Lubricant | Food compatible grease |
| Length | 100 |
| Height | 89 |
| Housing width | 33.5 |
| Unit width | 34.1 |
| n? of bolt holes | 1 |
| hole thread | M16 |
| Housing shape | Take-up |
| Locking device | Set screws |
| housing material | Composite |
| Bearing part number | YAR 205-2LPW/ZM |
| Housing part number | WSTUC 505MM |
There are no downloads for this product.

