VABB-L1-14 blanking plate
blanking plate VABB-L1-14 Grid dimension=16 mm, Operating pressure=-0,9 - 10 bar, Corrosion resistance classification CRC=2 - Moderate corrosion stress, Authorisation=(* RCM Mark, * c CSA us (OL), * c UL us - Recognized (OL)), Product weight=50 g
Specifications
| Brand | Festo |
|---|---|
| UNSPSC | 40141603 |
| Working pressure | -0.9 ... 10 bar |
| Materials note | Conforms to RoHS |
| Corrosion resistance classification CRC | 2 - Moderate corrosion stress |
| UNIT OF MEASURE | PCE |
| weight | 25.9 |
| weight unit | G |
| classification 1 | Valves |
| classification 2 | Accessories for valves |
| classification 3 | Blanking plates |
| classification 4 | Blanking plates for VUVG |
There are no downloads for this product.
blanking plate VABB-L1-14 Grid dimension=16 mm, Operating pressure=-0,9 - 10 bar, Corrosion resistance classification CRC=2 - Moderate corrosion stress, Authorisation=(* RCM Mark, * c CSA us (OL), * c UL us - Recognized (OL)), Product weight=50 g
Specifications
| Brand | Festo |
|---|---|
| UNSPSC | 40141603 |
| Working pressure | -0.9 ... 10 bar |
| Materials note | Conforms to RoHS |
| Corrosion resistance classification CRC | 2 - Moderate corrosion stress |
| UNIT OF MEASURE | PCE |
| weight | 25.9 |
| weight unit | G |
| classification 1 | Valves |
| classification 2 | Accessories for valves |
| classification 3 | Blanking plates |
| classification 4 | Blanking plates for VUVG |
There are no downloads for this product.

