VUVS-L30-M52-MD-G38-F8-1C1 solenoid valve
solenoid valve VUVS-L30-M52-MD-G38-F8-1C1 Valve function=5/2 monostable, Type of actuation=electrical, Valve size=31 mm, Standard nominal flow rate=2300 l/min, Operating pressure=2,5 - 10 bar
Specifications
Brand | Festo |
---|---|
Design structure | Piston slide |
Type of actuation | electrical |
Sealing principle | soft |
Assembly position | Any |
Nominal size | 9.4 mm |
Valve function | 5/2 monostable |
Flow direction | non reversible |
Exhaust-air function | throttleable |
Type of reset | mechanical spring |
Type of piloting | Piloted |
Working pressure | 2.5 ... 10 bar |
Operating medium | Compressed air in accordance with ISO8573-1:2010 [7:4:4] |
UNIT OF MEASURE | PCE |
weight | 530 |
weight unit | G |
classification 1 | Valves |
classification 2 | Electrically and pneumatically actuated direction |
classification 3 | Directional control valves |
classification 4 | Valves VUVS, for individual connection, extended |
There are no downloads for this product.
solenoid valve VUVS-L30-M52-MD-G38-F8-1C1 Valve function=5/2 monostable, Type of actuation=electrical, Valve size=31 mm, Standard nominal flow rate=2300 l/min, Operating pressure=2,5 - 10 bar
Specifications
Brand | Festo |
---|---|
Design structure | Piston slide |
Type of actuation | electrical |
Sealing principle | soft |
Assembly position | Any |
Nominal size | 9.4 mm |
Valve function | 5/2 monostable |
Flow direction | non reversible |
Exhaust-air function | throttleable |
Type of reset | mechanical spring |
Type of piloting | Piloted |
Working pressure | 2.5 ... 10 bar |
Operating medium | Compressed air in accordance with ISO8573-1:2010 [7:4:4] |
UNIT OF MEASURE | PCE |
weight | 530 |
weight unit | G |
classification 1 | Valves |
classification 2 | Electrically and pneumatically actuated direction |
classification 3 | Directional control valves |
classification 4 | Valves VUVS, for individual connection, extended |
There are no downloads for this product.