VZWM-L-M22C-G1-F4 solenoid valve
solenoid valve VZWM-L-M22C-G1-F4 Solenoid-actuated diaphragm valve, normally closed, brass version. Design structure=Poppet valve with diaphragm seal, Type of actuation=electrical, Sealing principle=soft, Assembly position=Preferably upright, Mounting type=Line installation
Specifications
Brand | Festo |
---|---|
UNSPSC | 40141603 |
Design structure | Poppet valve with diaphragm seal |
Type of actuation | electrical |
Sealing principle | soft |
Assembly position | Preferably upright |
Mounting type | Line installation |
Process valve connection | G1 |
Nominal size | 27.5 mm |
Valve function | 2/2 closed, monostable |
Flow direction | non reversible |
Type of piloting | Piloted |
Medium | Compressed air in accordance with ISO8573-1:2010 [7:4:4]Inert gasesWaterNeutral fluids |
Max. viscosity | 22 mm2/s |
Medium temperature | -10 ... 60 °C |
Ambient temperature | -10 ... 60 °C |
Flow rate Kv | 10.7 m3/h |
Materials note | Contains PWIS substancesConforms to RoHS |
Material housing | Brass |
Material number for housing | 2.0402 |
UNIT OF MEASURE | PCE |
weight | 1259 |
weight unit | G |
classification 1 | Valves |
classification 2 | Electrically actuated process and media valves |
classification 3 | Solenoid valves VZWM |
There are no downloads for this product.
solenoid valve VZWM-L-M22C-G1-F4 Solenoid-actuated diaphragm valve, normally closed, brass version. Design structure=Poppet valve with diaphragm seal, Type of actuation=electrical, Sealing principle=soft, Assembly position=Preferably upright, Mounting type=Line installation
Specifications
Brand | Festo |
---|---|
UNSPSC | 40141603 |
Design structure | Poppet valve with diaphragm seal |
Type of actuation | electrical |
Sealing principle | soft |
Assembly position | Preferably upright |
Mounting type | Line installation |
Process valve connection | G1 |
Nominal size | 27.5 mm |
Valve function | 2/2 closed, monostable |
Flow direction | non reversible |
Type of piloting | Piloted |
Medium | Compressed air in accordance with ISO8573-1:2010 [7:4:4]Inert gasesWaterNeutral fluids |
Max. viscosity | 22 mm2/s |
Medium temperature | -10 ... 60 °C |
Ambient temperature | -10 ... 60 °C |
Flow rate Kv | 10.7 m3/h |
Materials note | Contains PWIS substancesConforms to RoHS |
Material housing | Brass |
Material number for housing | 2.0402 |
UNIT OF MEASURE | PCE |
weight | 1259 |
weight unit | G |
classification 1 | Valves |
classification 2 | Electrically actuated process and media valves |
classification 3 | Solenoid valves VZWM |
There are no downloads for this product.