KNH, Efficient Nozzle - KNH-R02-150 SMC
With the release of the KN series nozzles and gauge heads 30~90% of air consumption required for the current nozzle operation can be saved with the appropriate selection of the new nozzle and sizing. Many variations of nozzle are available with tube materials including nylon, soft nylon, soft copper pipe and OST tubing. Sizes range from 4mm-20mm.
Specifications
Brand | SMC |
---|---|
UNSPSC | 27130000 |
PART NUMBER | KNH-R02-150 |
PART NUMBER (REPLACEMENT) | - |
ITEM NUMBER | 4031 |
PATTERN CODE | 3180D |
ETECH ID | 50365 |
FAMILY | Blow Guns / Nozzles |
SERIES | KN |
PROPERTIES/VALUES | Nozzle Diameter: 150 (?1.5) |
BULLET POINTS | High-efficiency nozzle With male thread Connection size: 02 (R1/4) Nozzle size: 1.0, 1.5, 2.0 |
PATH | Airline Equipment > Blow Guns / Nozzles > KN > KNH, Efficient Nozzle |
LEAD TIME | 3 |
MINIMUM ORDER QTY | 2 |
WEIGHT (KG) | 0.037 |
COUNTRY OF ORIGIN | JP |
TARIC CODE | 39174000 |
There are no downloads for this product.
With the release of the KN series nozzles and gauge heads 30~90% of air consumption required for the current nozzle operation can be saved with the appropriate selection of the new nozzle and sizing. Many variations of nozzle are available with tube materials including nylon, soft nylon, soft copper pipe and OST tubing. Sizes range from 4mm-20mm.
Specifications
Brand | SMC |
---|---|
UNSPSC | 27130000 |
PART NUMBER | KNH-R02-150 |
PART NUMBER (REPLACEMENT) | - |
ITEM NUMBER | 4031 |
PATTERN CODE | 3180D |
ETECH ID | 50365 |
FAMILY | Blow Guns / Nozzles |
SERIES | KN |
PROPERTIES/VALUES | Nozzle Diameter: 150 (?1.5) |
BULLET POINTS | High-efficiency nozzle With male thread Connection size: 02 (R1/4) Nozzle size: 1.0, 1.5, 2.0 |
PATH | Airline Equipment > Blow Guns / Nozzles > KN > KNH, Efficient Nozzle |
LEAD TIME | 3 |
MINIMUM ORDER QTY | 2 |
WEIGHT (KG) | 0.037 |
COUNTRY OF ORIGIN | JP |
TARIC CODE | 39174000 |
There are no downloads for this product.