Needle Roller, Thrust Rolling Bearings NKX20Z SKF
Specifications
| Principal dimensions D (mm) | 30 |
|---|---|
| Principal dimensions B1 (mm) | 30 |
| Speed ratings Reference speed (r/min) | 7500 |
| Speed ratings Limiting speed (r/min) | 6000 |
| Principal dimensions Fw (mm) | 20 |
| Basic load ratings axial dynamic C (kN) | 14.3 |
| Basic load ratings axial static C0 (kN) | 27 |
| Fatigue load limit radial Pu (Kn) | 3.05 |
| Fatigue load limit axial Pu (Kn) | 1 |
| Brand | SKF |
| UNSPSC | 31171512 |
| Basic load ratings dynamic C (kN) | 16.5 |
| Basic load ratings static C0 (kN) | 25.5 |
There are no downloads for this product.
Specifications
| Principal dimensions D (mm) | 30 |
|---|---|
| Principal dimensions B1 (mm) | 30 |
| Speed ratings Reference speed (r/min) | 7500 |
| Speed ratings Limiting speed (r/min) | 6000 |
| Principal dimensions Fw (mm) | 20 |
| Basic load ratings axial dynamic C (kN) | 14.3 |
| Basic load ratings axial static C0 (kN) | 27 |
| Fatigue load limit radial Pu (Kn) | 3.05 |
| Fatigue load limit axial Pu (Kn) | 1 |
| Brand | SKF |
| UNSPSC | 31171512 |
| Basic load ratings dynamic C (kN) | 16.5 |
| Basic load ratings static C0 (kN) | 25.5 |
There are no downloads for this product.

