Tapered Roller Bearings, Single Row 32009X/Q SKF
Specifications
| Principal dimensions d (mm) | 45 |
|---|---|
| Principal dimensions D (mm) | 75 |
| Fatigue load limit Pu (kN) | 8.8 |
| Speed ratings Reference speed (r/min) | 6300 |
| Speed ratings Limiting speed (r/min) | 8500 |
| Principal dimensions T (mm) | 20 |
| Brand | SKF |
| UNSPSC | 31171516 |
| Basic load ratings dynamic C (kN) | 58.3 |
| Basic load ratings static C0 (kN) | 80 |
There are no downloads for this product.
Specifications
| Principal dimensions d (mm) | 45 |
|---|---|
| Principal dimensions D (mm) | 75 |
| Fatigue load limit Pu (kN) | 8.8 |
| Speed ratings Reference speed (r/min) | 6300 |
| Speed ratings Limiting speed (r/min) | 8500 |
| Principal dimensions T (mm) | 20 |
| Brand | SKF |
| UNSPSC | 31171516 |
| Basic load ratings dynamic C (kN) | 58.3 |
| Basic load ratings static C0 (kN) | 80 |
There are no downloads for this product.

