SKF F2BC 25M-CPSS-DFHFOODLUBE 2 BOLT FLANGE UNIT
SKF F2BC 25M-CPSS-DFHFOODLUBE 2 BOLT FLANGE UNIT - Seal on both sides, rubberized flinger on one side
Specifications
| Brand | SKF |
|---|---|
| Net weight | 0.32 |
| Number of rows | 1 |
| Sealing | Seal on both sides, rubberized flinger on one side |
| UNSPSC code | 31171504 |
| Measurement system | Metric |
| Bore diameter | 25 |
| Outside diameter | 52 |
| Width | 27.3 |
| Bearing material | Stainless steel |
| Coating | without |
| Locating Feature | None |
| Bore type | Cylindrical |
| Sealing type | Gutter sealing system plus shaft seal |
| Lubricant | Food compatible grease |
| Length | 72 |
| Height | 128 |
| Housing width | 29 |
| Unit width | 36.8 |
| n? of bolt holes | 2 |
| hole width | 12 |
| Distance of mounting holes | 99 |
| Housing shape | Oval flanged |
| Locking device | Set screws |
| housing material | Composite |
| Bearing part number | YAS 205-2LP1W/SS |
| Housing part number | F2BC 505 |
| Cover part number | ECB 505 |
There are no downloads for this product.
SKF F2BC 25M-CPSS-DFHFOODLUBE 2 BOLT FLANGE UNIT - Seal on both sides, rubberized flinger on one side
Specifications
| Brand | SKF |
|---|---|
| Net weight | 0.32 |
| Number of rows | 1 |
| Sealing | Seal on both sides, rubberized flinger on one side |
| UNSPSC code | 31171504 |
| Measurement system | Metric |
| Bore diameter | 25 |
| Outside diameter | 52 |
| Width | 27.3 |
| Bearing material | Stainless steel |
| Coating | without |
| Locating Feature | None |
| Bore type | Cylindrical |
| Sealing type | Gutter sealing system plus shaft seal |
| Lubricant | Food compatible grease |
| Length | 72 |
| Height | 128 |
| Housing width | 29 |
| Unit width | 36.8 |
| n? of bolt holes | 2 |
| hole width | 12 |
| Distance of mounting holes | 99 |
| Housing shape | Oval flanged |
| Locking device | Set screws |
| housing material | Composite |
| Bearing part number | YAS 205-2LP1W/SS |
| Housing part number | F2BC 505 |
| Cover part number | ECB 505 |
There are no downloads for this product.

