MS6-EE-1/2-10V24 on-off valve
on-off valve MS6-EE-1/2-10V24 Electrical, direction of flow: from left to right. Design structure=Piston slide, Type of actuation=electrical, Exhaust-air function=not throttleable, Manual override=Pushing, Type of reset=mechanical spring
Specifications
| Brand | Festo |
|---|---|
| UNSPSC | 27131603 |
| Design structure | Piston slide |
| Type of actuation | electrical |
| Assembly position | Any |
| Mounting type | OptionalLine installationwith accessories |
| Valve function | 3/2 closed, monostable |
| Flow direction | non reversible |
| Exhaust-air function | not throttleable |
| Type of reset | mechanical spring |
| Type of piloting | Piloted |
| Working pressure | 4 ... 10 bar |
| Operating medium | Compressed air in accordance with ISO8573-1:2010 [7:4:4]Inert gases |
| Medium temperature | -10 ... 60 °C |
| Ambient temperature | -10 ... 50 °C |
| Materials note | Conforms to RoHS |
| Corrosion resistance classification CRC | 2 - Moderate corrosion stress |
| UNIT OF MEASURE | PCE |
| weight | 855 |
| weight unit | G |
| classification 1 | Compressed air preparation |
| classification 2 | On-off valves and soft-start valves |
| classification 3 | Series MS |
| classification 4 | Solenoid actuated on-off valves MS-EE |
There are no downloads for this product.
on-off valve MS6-EE-1/2-10V24 Electrical, direction of flow: from left to right. Design structure=Piston slide, Type of actuation=electrical, Exhaust-air function=not throttleable, Manual override=Pushing, Type of reset=mechanical spring
Specifications
| Brand | Festo |
|---|---|
| UNSPSC | 27131603 |
| Design structure | Piston slide |
| Type of actuation | electrical |
| Assembly position | Any |
| Mounting type | OptionalLine installationwith accessories |
| Valve function | 3/2 closed, monostable |
| Flow direction | non reversible |
| Exhaust-air function | not throttleable |
| Type of reset | mechanical spring |
| Type of piloting | Piloted |
| Working pressure | 4 ... 10 bar |
| Operating medium | Compressed air in accordance with ISO8573-1:2010 [7:4:4]Inert gases |
| Medium temperature | -10 ... 60 °C |
| Ambient temperature | -10 ... 50 °C |
| Materials note | Conforms to RoHS |
| Corrosion resistance classification CRC | 2 - Moderate corrosion stress |
| UNIT OF MEASURE | PCE |
| weight | 855 |
| weight unit | G |
| classification 1 | Compressed air preparation |
| classification 2 | On-off valves and soft-start valves |
| classification 3 | Series MS |
| classification 4 | Solenoid actuated on-off valves MS-EE |
There are no downloads for this product.

